This sample chart correlates experience and ideology in an attempt to guide school boards and teachers in determining what subjects should be taught and what emphasis should be placed on each subject at each grade level.
In the chart, the first number after each subject suggests the number of days per week that the subject should be taught. The second number indicates the number of minutes that should be spent on the subject each day. The third number gives the resultant number of minutes per week that will be spent on each subject. For example, consider Grade 1 Arithmetic. It should be taught 5 days a week; 45 minutes should be spent on arithmetic each day (this includes all the time that the pupil works with that subject each day); and the result is 225 minutes per week. The chart is based on 4 hours, 40 minutes (280 minutes) instructional time per day, not including time spent for devotions or recess.
Note: Rod and Staff does not have all the books listed in the chart.
days per week | min. per day | min. per week | |
---|---|---|---|
Grade 1 | 1400 | ||
Language Arts | 5 | 184 | 920 |
Arithmetic | 5 | 45 | 225 |
Penmanship | 5 | 30 | 150 |
Music | 3 | 20 | 60 |
Art | 1 | 45 | 45 |
Grade 2 | 1400 | ||
Reading and Phonics | 5 | 134 | 670 |
Arithmetic | 5 | 45 | 225 |
English | 5 | 30 | 150 |
Penmanship | 5 | 20 | 100 |
Spelling | 4 | 15 | 60 |
Music | 3 | 20 | 60 |
Health, Science, and Social Studies | 3 | 30 | 90 |
Art | 1 | 45 | 45 |
Grade 3 | 1400 | ||
Reading | 5 | 107 | 535 |
Arithmetic | 5 | 60 | 300 |
English | 5 | 30 | 150 |
Penmanship | 5 | 20 | 100 |
Spelling | 4 | 15 | 60 |
Music | 3 | 20 | 60 |
Science | 3 | 30 | 90 |
Social Studies | 2 | 30 | 60 |
Art | 1 | 45 | 45 |
Grade 4 | 1400 | ||
Reading | 5 | 99 | 495 |
Arithmetic | 5 | 60 | 300 |
Penmanship | 3 | 20 | 60 |
English | 5 | 30 | 150 |
Music | 2 | 30 | 60 |
Spelling | 5 | 15 | 75 |
Science | 3 | 30 | 90 |
History/Geography | 4 | 30 | 120 |
Art | 1 | 50 | 50 |
Grade 5 | 1400 | ||
Reading | 5 | 30 | 150 |
Bible Study | 3 | 30 | 90 |
Arithmetic | 5 | 60 | 300 |
Penmanship | 2 | 15 | 30 |
English | 5 | 45 | 225 |
Music | 2 | 30 | 60 |
Spelling | 5 | 15 | 75 |
Science | 4 | 45 | 180 |
History/Geography | 4 | 45 | 180 |
Art | 1 | 50 | 50 |
Foreign Language | 2 | 30 | 60 |
days per week | min. per day | min. per week | |
---|---|---|---|
Grade 6 | 1400 | ||
Reading | 5 | 30 | 150 |
Bible Study | 3 | 30 | 90 |
Arithmetic | 5 | 60 | 300 |
Penmanship | 2 | 15 | 30 |
English | 5 | 45 | 225 |
Music | 2 | 30 | 60 |
Science | 4 | 45 | 180 |
History/Geography | 4 | 45 | 180 |
Spelling | 5 | 15 | 75 |
Art | 1 | 50 | 50 |
Foreign Language | 2 | 30 | 60 |
Grade 7 | 1400 | ||
Reading | 5 | 23 | 115 |
Bible Study | 3 | 30 | 90 |
Arithmetic | 5 | 60 | 300 |
Penmanship | 1 | 15 | 15 |
English | 5 | 50 | 250 |
Music | 2 | 30 | 60 |
Spelling | 5 | 20 | 100 |
Science | 4 | 45 | 180 |
History/Geography | 4 | 45 | 180 |
Art | 1 | 50 | 50 |
Foreign Language | 2 | 30 | 60 |
Grade 8 | 1400 | ||
Reading | 5 | 23 | 115 |
Bible Study | 3 | 30 | 90 |
Arithmetic | 5 | 60 | 300 |
Penmanship | 1 | 15 | 15 |
English | 5 | 50 | 250 |
Music | 2 | 30 | 60 |
Spelling | 5 | 20 | 100 |
Science | 4 | 45 | 180 |
History/Geography | 4 | 45 | 180 |
Art | 1 | 50 | 50 |
Foreign Language | 2 | 30 | 60 |
Grade 9 | 1400 | ||
Reading | 5 | 23 | 115 |
Bible Study | 3 | 25 | 75 |
Arithmetic | 5 | 60 | 300 |
English/Composition | 5 | 50 | 250 |
Music | 2 | 25 | 50 |
Science | 4 | 45 | 180 |
History/Geography | 4 | 45 | 180 |
Typing | 4 | 25 | 100 |
Bookkeeping | 4 | 25 | 100 |
Foreign Language | 2 | 25 | 50 |
Grade 10 | 1400 | ||
Reading | 5 | 23 | 115 |
Bible Study | 3 | 25 | 75 |
Arithmetic | 5 | 60 | 300 |
English/Composition | 5 | 50 | 250 |
Music | 2 | 25 | 50 |
Science | 4 | 45 | 180 |
History/Geography | 4 | 45 | 180 |
Typing | 4 | 25 | 100 |
Bookkeeping | 4 | 25 | 100 |
Foreign Language | 2 | 25 | 50 |
This site is operated by Milestone Books. We are an independent vendor of materials by Rod and Staff Publishers of Crockett, KY. The samples on this site are taken from copyrighted materials, and are shown for information purposes only. |